| SIZE | FOREARM CIRCUMFERENCE | ORDERING CODE RIGHT | ORDERING CODE LEFT |
| T1 | 20 to 25 cm | 3760 0 3544407 7 | 3760 0 3544410 7 |
| T2 | 25 to 30 cm | 3760 0 3544408 4 | 3760 0 3544411 4 |
| T3 | 30 to 39 cm | 3760 0 3544409 1 | 3760 0 3544412 1 |
| SIZE | FOREARM CIRCUMFERENCE | ORDERING CODE RIGHT | ORDERING CODE LEFT |
| T1 | 20 to 25 cm | 3760 0 3544407 7 | 3760 0 3544410 7 |
| T2 | 25 to 30 cm | 3760 0 3544408 4 | 3760 0 3544411 4 |
| T3 | 30 to 39 cm | 3760 0 3544409 1 | 3760 0 3544412 1 |
> TRAUMATOLOGY :
Fractures of the metacarpals and phalanges.