SIZE | THIGH CIRCUMFERENCE |
KNEE CIRCUMFERENCE |
CALF CIRCUMFERENCE |
ORDERING CODE |
T1 / Junior | 35 to 38 cm | 30 to 32 cm | 25 to 28 cm | 3760 0 3544076 5 |
T2 / S | 39 to 42 cm | 33 to 35 cm | 29 to 31 cm | 3760 0 3544077 2 |
T3 / M | 43 to 46 cm | 36 to 38 cm | 32 to 35 cm | 3760 0 3544078 9 |
T4 / L | 47 to 49 cm | 39 to 41 cm | 36 to 39 cm | 3760 0 3544079 6 |
T5 / XL | 50 to 53 cm | 42 to 44 cm | 40 to 42 cm | 3760 0 3544080 2 |
T6 / XXL | 54 to 56 cm | 45 to 47 cm | 43 to 45 cm | 3760 0 3544081 9 |
- 04 74 60 75 03
- commercial@sober.fr
- Lun - Jeu : 8:30 - 18:00 & Ven : 8:30 - 17:00