SIZE | THIGH CIRCUMFERENCE |
KNEE CIRCUMFERENCE |
CALF CIRCUMFERENCE | ORDERING CODE |
T1 / Junior | 35 to 38 cm | 30 to 32 cm | 25 to 28 cm | 3760 0 3544064 2 |
T2 / S | 39 to 42 cm | 33 to 35 cm | 29 to 31 cm | 3760 0 3544065 9 |
T3 / M | 43 to 46 cm | 36 to 38 cm | 32 to 35 cm | 3760 0 3544066 6 |
T4 / L | 47 to 49 cm | 39 to 41 cm | 36 to 39 cm | 3760 0 3544067 3 |
T5 / XL | 50 to 53 cm | 42 to 44 cm | 40 to 42 cm | 3760 0 3544068 0 |
T6 / XXL | 54 to 56 cm | 45 to 47 cm | 43 to 45 cm | 3760 0 3544069 7 |
- 04 74 60 75 03
- commercial@sober.fr
- Lun - Jeu : 8:30 - 18:00 & Ven : 8:30 - 17:00