| SIZE | POINTURE | SHOE SIZE | ORDERING CODE |
| T1 / Junior | ≤ 37 | 21 cm | 3401 0 4305682 0 |
| T2 | 38 to 40 | 24 cm | 3401 0 4305699 8 |
| T3 | ≥ 41 | 25.5 cm | 3401 0 4305707 0 |
- 04 74 60 75 03
- commercial@sober.fr
- Lun - Jeu : 8:30 - 18:00 & Ven : 8:30 - 17:00
Removable internal sleeve covering the whole ankle.
Infra-malleolar foam filling with an analgesic effect and effect on oedema resorption.
Velcro closure after passing the straps through the slots in the side shells, favouring optimum tightening.
Ready-to-wear splint, but possibility to adapt it toall morphologies:
| SIZE | POINTURE | SHOE SIZE | ORDERING CODE |
| T1 / Junior | ≤ 37 | 21 cm | 3401 0 4305682 0 |
| T2 | 38 to 40 | 24 cm | 3401 0 4305699 8 |
| T3 | ≥ 41 | 25.5 cm | 3401 0 4305707 0 |
> TRAUMATOLOGY :
Stage 2 and 3 ankle sprains