SIZE | CROTCH HEIGHT | ORDERING CODE AIG 0° | ORDERING CODE AIG 20° |
T0 / Junior | 42 to 58 cm | 3401 0 7015016 4 | 3401 0 7013709 7 |
T1 / S | 59 to 62 cm | 3401 0 7013810 0 | 3401 0 7013715 8 |
T2 / M | 63 to 86 cm | 3401 0 7014979 3 | 3401 0 7013721 9 |
T3 / L | 87 to 100 cm | 3401 0 7014985 4 | 3401 0 7013738 7 |
T4 / XL | ≥ 101 cm | 3401 0 7014991 5 | 3401 0 7013804 9 |
SIZE | THIGH CIRCUMFERENCE | CALF CIRCUMFERENCE |
HEIGHT | ORDERING CODE AIG 0° | ORDERING CODE AIG 20° |
T1.1 | 33 to 36 cm | 22 to 25 cm | 33 cm | 3401 0 7830986 1 | 3401 0 7831017 1 |
T1.2 |
37 to 38 cm | 26 to 27 cm | 35 cm | 3401 0 7830992 2 | 3401 0 7831023 2 |
T1.3 |
39 to 42 cm | 28 to 31 cm | 35 cm | 3401 0 7831000 3 | 3401 0 7831046 1 |